| QualitySetting | Resolution | Video Bitrate | Audio Bitrate |
|---|---|---|---|
| High | 720x480 (D1) | 6Mbps VBR | 128 or 224 kbps |
| Medium | 720x480 (D1) | 4Mbps VBR | 128 or 224 kbps |
| Standard/Extended | 352x480 (HHR) | 2MBps VBR | 128 or 224 kbps |
| Parameter | Setting |
|---|---|
| System Stream Type | Program |
| Video Standard | NTSC |
| Video Compression | MPEG-2 |
| Video Bitrates | (see above) |
| Resolution | (see above) |
| Frame Rate | 29.97 fps |
| Drop Frame Flag | Not Set |
| Constrained | No |
| IQ Matrix | False |
| Non-IQ Matrix | False |
| Aspect Ratio (Standard) | 4:3 (640x480) |
| Aspect Ratio (High/Medium) | 4:3 (720x540) |
| Sequence Format | Interlaced |
| Field Order | A (top first) |
| Chroma Format | 4:2:0 |
| Profile/Level | MP@ML |
| Color Primaries | ITU-R BT.470-2 System B, G |
| Transfer | ITU-R BT.470-2 System B, G |
| Matrix | FCC |
| Quantizer Scanning Pattern | zigzag |
| Quantizer Scale | 1 |
| Intra DC Precision | 8 |
| Intra VLC Format | 1 |
| Audio Compression | MPEG-1 Layer 2 |
| Audio Stream | Stereo, 48kHz |
| Audio Bitrates | (see above) |
| Frame Length | 24.0 ms (384 bytes if 128kbps or 672 bytes if 224kbps) |
| VBV Buffer | 112 / 224 |
| VBV Delay | 65535 |
| Minimum Buffer Size | 229376 bytes |
| QualitySetting | System | Video | Audio |
|---|---|---|---|
| Standard | 1948000 | 1820000 | 128000 or 224000 |
| Medium | 4224000 | 4000000 | 128000 or 224000 |
| High | 6224000 | 6000000 | 128000 or 224000 |
| Topic ReplayTVMPEG-2Usage . { Edit | Attach | Ref-By | Printable | Diffs | r1.14 | > | r1.13 | > | r1.12 | More } |
|
Revision r1.14 - 01 Apr 2003 - 04:22 GMT - TWikiGuest Parents: GuideSnapshot > ReplayShow > GOP > MPEG-2 |
Copyright © 2001 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Ideas, requests, problems regarding TWiki? Send feedback. |